Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
curb weight: (kg) | 1600 | load: (kg) | 2000 | |||||||||||||
Overall dimensions:(mm) | 4100*1500*2100 | wheelbase: (mm) | 2200 | |||||||||||||
Front track width:(mm) | 1240 | Rear track width: (mm) | 1220 | |||||||||||||
Ground clearance:(mm) | 180 | Turning radius: (m) | ≤5.5 | |||||||||||||
maximum speed:(km/h) | 28 | Gradeability: (%) | 15 | |||||||||||||
range:(km) | 80 | braking distance: (m) | ≤5m | |||||||||||||
system configuration | ||||||||||||||||
dynamical system | electrical machinery: | 7.5Kw AC motor* | controller: | Intelligent communication electronic controller | ||||||||||||
battery: | 72v200Ah (maintenance free battery) | charger: | 72V25A | |||||||||||||
accelerator: | Resistance type 0-5K | DC converter: | 600W | |||||||||||||
Brake transmission system | Transmission mode: | Mechatronics integrated | Transmission: | not have | ||||||||||||
propons: | Integral full floating bridge | rear axle: | full floating | |||||||||||||
Brake: | Electric assisted four-wheel hydraulic braking | parking braking: | Mechanical hand parking | |||||||||||||
Steering driving system | FRONT SUSPENSION: | Vertical leaf spring | REAR SUSPENSION: | Vertical leaf spring | ||||||||||||
tire: | 175/75R14 load-bearing tire* | rim: | Steel rims | |||||||||||||
Steering gear: | Circular ball type, electric power assisted* | Steering wheel: | PU foam, covered with imitation leather | |||||||||||||
electrical equipment | LED lights: | Steering+headlights+fog lights+driving* | instrument: | the metric system | ||||||||||||
Body system | pilothouse: | Engineering vehicle profile cab* | body shell: | ABS engineering plastics* | ||||||||||||
Driver's door: | Aluminum alloy material rear door opening* | Material of side guardrail: | Stainless steel* | |||||||||||||
frame: | Fully riveted car frame* | Power unit system pressure: | 0~16MPa | |||||||||||||
Box volume: | 3 cubic meters* | Box flipping angle: | 45 degrees* | |||||||||||||
Box material: | 01 stainless steel* | Side bucket mechanism: | 240L/120L bucket lifting mechanism* | |||||||||||||
Usage characteristics: | ||||||||||||||||
1、The entire vehicle adopts a three-dimensional forward modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. The accessories have strong universality, excellent interchangeability and reliability. 2、The cab adopts an all metal cab with a patented profile shape. The door is made of aluminum alloy material and has sliding glass. Beautiful, fashionable, and reliable. | ||||||||||||||||
3、Chassis: Adopting a special vehicle fully riveted frame, fully automotive technology, strong load-bearing capacity, and excellent torsional resistance. All use electrophoresis+baking process, normal use for 10 years without damage. The chassis adopts four-wheel hydraulic braking, equipped with a vacuum assisted braking system, and a rotating assisted EPS steering system to ensure your safe driving. | ||||||||||||||||
4、Box: Made of high-quality carbon steel base frame and 201 stainless steel sheet metal box, the base frame is treated with shot blasting and sand blasting for rust prevention, and the surface of the box is treated with primer anti-corrosion and external baking paint technology. It can also adapt to warm and salty coastal environments. | ||||||||||||||||
5、Hydraulic system: The hydraulic system adopts a 1.5kw brush motor, with an extremely low failure rate. Large flow first line brand hydraulic pump, with a maximum pressure of up to 20MPa, fully meeting engineering requirements. Manual valve mechanical operation, flexible and convenient, with extremely low failure rate. | ||||||||||||||||
6、Rear bucket mechanism: Purchase a four link mechanism, which can smoothly flip the bucket in one step, with high efficiency and extremely low failure rate. 7、Other: Modular design, battery, electronic control, etc. can be quickly inspected and maintained. | ||||||||||||||||
8、This vehicle is widely used for cleaning and transporting environmental sanitation waste. |