Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Technical Parameter | Overall dimensions(mm): | 4200*1500*2050 | ||||||||||||
Front/rear track width(mm): | 1240/1220 | wheelbase(mm): | 2200 | |||||||||||
Ground clearance(mm): | 150 | Rear compartment dimensions(mm): | 2400*1400*1300 | |||||||||||
curb weight(Kg): | 1500 | Driving range(Km): | ≥60 | |||||||||||
Max Gradeability(%): | ≥15 | maximum speed (km/h): | 28 | |||||||||||
electrical system | controller: | Intelligent communication electronic controller | battery: | 72v150Ah (maintenance free) | ||||||||||
electrical machinery: | 7.5Kw AC motor | Charger: | Vehicle intelligent charger | |||||||||||
charging time: | 6-8 hours | Brake booster pump: | 6 inches | |||||||||||
Body system | car body: | Fully riveted frame+sheet metal body+whole vehicle electrophoresis+epoxy primer+baking paint | frame: | *Special vehicle fully riveted frame* | ||||||||||
pilothouse: | *Engineering vehicle profile cab* | Driver's door: | *Aluminum alloy rear door opening (optional)* | |||||||||||
LED lights: | *Turning+headlights+driving* | Auxiliary configuration | 7-inch reverse image | |||||||||||
Waterway switching switch: | *Cab console crank control* | body shell: | engineering plastics* | |||||||||||
Chassis system | Front axle and suspension: | Integral front axle | Steering: | Cyclic ball steering gear+steering wheel rotation (with EPS steering assist) | ||||||||||
Rear axle and suspension: | Integrated rear axle with final drive and differential, longitudinal leaf spring non independent suspension | tire: | 175/70R14 vacuum tire | |||||||||||
brake system: | Dual circuit hydraulic braking+brake assist, parking brake device | Battery frame: | Suspending | |||||||||||
High temperature and high pressure hot/cold water cleaning system | Working pressure of cold and hot water (Mpa ): | 0-20 (adjustable) | ||||||||||||
high pressure cleaning pump: | Plasma spraying ceramic plunger pump (Italian AR) | |||||||||||||
Hot water working flow rate (L/min): | 15 | |||||||||||||
Hot water temperature(℃) : | 90 | |||||||||||||
Gasoline engine cleaning machine assembly: | GX390 Honda gasoline engine+19L28Mpa Italian AR water pump | |||||||||||||
Gasoline tank (L): | 15 | |||||||||||||
Hot water boiler (diesel) power(Kw): | 73 | |||||||||||||
start mode: | Electric start | |||||||||||||
Plastic water tank(L): | 1600 | |||||||||||||
Flushing device: | 15m pipe roller+high-pressure and high-temperature water gun+8-hole front spray+right spot spray* | |||||||||||||
Other functions | 1. Water outlet temperature regulation function; 2. Boiler water shortage protection function; 3. Oil shortage reminder function | |||||||||||||
Usage characteristics: | ||||||||||||||
1、Special vehicle fully riveted frame/chassis. All manganese steel beam, durable and durable. The entire electrophoretic bottom protection process has a service life of up to 10 years; 2、Circular ball steering gear+steering wheel rotation (with EPS steering booster), all car technology, safe, and durable; | ||||||||||||||
3、Integrated front/rear axle with damping and shock absorption, rear axle with final drive and differential, longitudinal leaf spring non independent suspension, good load-bearing capacity; 4、Dual circuit hydraulic braking+brake assist system. Good braking performance; | ||||||||||||||
5、.5Kw AC motor with strong climbing performance, stable torque output, and extremely low failure rate; 6、Specially shaped steel cab for engineering vehicles, sturdy and durable; | ||||||||||||||
7、The rear door of the cab is made of aluminum alloy material, with light weight and good operability; 8、Full LED steering+front headlights+fog lights+driving, safe driving is very important; | ||||||||||||||
9、1600 liter 10mm thick large water tank (with partition), capable of continuous operation for nearly 2 hours; 10、The water tank is equipped with a DN65 fire interface and a self flowing water inlet, which can meet various water supply needs; | ||||||||||||||
11、Honda GX390-13P engine+19L-28MPa (Italian AR water pump), specially customized model, with extremely low failure rate and relatively high work efficiency; 12、The high-temperature boiler adopts a diesel type, with intelligent temperature control of 0-90 degrees, and adjustable knobs. 13、15 meter automatic coil and high-pressure water gun (with various nozzles x5), meeting various cleaning needs; 14、14L enlarged gasoline tank, exceeding the normal operation requirement for one day; | ||||||||||||||
15、Capable of fully automatic operation in the cab, with high work efficiency and low labor intensity, avoiding frequent boarding and alighting, ensuring safety; |