Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Technical Parameter | Overall dimensions(mm) | 4300*1500*2400(including alarm lights) | ||||||||
Front/rear track width(mm) | 1240/1220 | wheelbase(mm) | 2300 | |||||||
Ground clearance(mm) | 150 | Rear compartment dimensions(mm) | 2550*1400*1300 | |||||||
curb weight(Kg) | 1600 | Driving range(Km) | ≥80 | |||||||
Max Gradeability(%) | ≥15 | maximum speed(km/h) | 28 | |||||||
minimum turning radius(m): | 5 | Minimum braking distance (m) (v=20km/h): | ≤5 | |||||||
电气系统electrical system | controller | Intelligent communication electronic controller | battery | 72v150Ah (maintenance free) | ||||||
electrical machinery | 7.5Kw AC motor | Charger | Vehicle intelligent charger | |||||||
charging time | 6-8 小时 | Brake booster pump: | High power 6-inch vacuum booster pump * | |||||||
Body system | car body | Fully riveted frame+sheet metal body+whole vehicle electrophoresis+epoxy primer+baking paint | Frame: | Special vehicle fully riveted frame | ||||||
pilothouse: | Engineering vehicle profile cab | Driver's door: | Aluminum alloy rear door opening (optional) | |||||||
LED lights | Turning+headlights+driving | Auxiliary configuration | 7-inch reverse image | |||||||
Waterway switching | Equipment warehouse fire valve control | body shell: | ABS engineering plastics | |||||||
Chassis system | Front axle and suspension | Integral front axle | Steering | Cyclic ball steering gear+steering wheel rotation (with EPS steering assist) | ||||||
Rear axle and suspension | Integrated rear axle with final drive and differential, longitudinal leaf spring non independent suspension | tire | 175/70R14 vacuum tire | |||||||
brake system | Dual circuit hydraulic braking+brake assist, parking brake device | water tank | 1500L | |||||||
Fire Protection System | Fire pump | 13HP four stroke air-cooled engine, power 8.2KW, electric start/manual rope start, rotary vane vacuum pump, maximum flow rate 55T/H, maximum head 50m, inlet DN65x2, and outlet DN65x1. The roof is equipped with a 360 degree rotating manual fire cannon. | ||||||||
Firefighting tools | 1、Fire water bag=DN65-25 meters x 3 rolls 2、2 pairs of gas masks 3、19 Fire water gun 1 4、1 DC water gun 1、2 公斤灭火器 2 支 2、1 fire fighting shovel 3、1 fire iron collar | 4、1 pair of wire cutting pliers 5、 1 fire hydrant wrench 6、Two fire blankets (1.5m) × 1.5m) 7、1 fire hammer 8、1 crowbar 9、1 pair of locking pliers 10、 1 fire axe | ||||||||
Usage characteristics: | ||||||||||
1、The entire vehicle adopts a three-dimensional forward modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. The accessories have strong universality, excellent interchangeability and reliability. 2、The cab adopts an all metal cab with a patented profile shape. The door is made of aluminum alloy material and has sliding glass. Beautiful, fashionable, and reliable. | ||||||||||
3、Chassis: Adopting a special vehicle fully riveted frame, fully automotive technology, strong load-bearing capacity, and excellent torsional resistance. All use electrophoresis+baking process, normal use for 10 years without damage. The chassis adopts four-wheel hydraulic pressure Braking, equipped with vacuum assisted braking system and EPS steering system to ensure your safe driving. | ||||||||||
4、Box: Made of Q235A/B high-quality carbon steel sheet metal, with whole piece electrophoresis and baking paint, anti-corrosion, rust prevention, weather resistance, suitable for coastal warm and humid environments with high salinity. | ||||||||||
5、Fire pump: It adopts a domestic first line fuel version of 13HP fire pump with a Honda engine, which is safe, stable, and has an extremely low failure rate. It can be directly connected to the car mounted water tank or switched to external fire hydrants, river water sources, etc., effectively ensuring emergency firefighting. | ||||||||||
6、Fire high-pressure water monitor: adopts a high-pressure belt monitoring phenotype fire monitor, with a maximum dust emission of 50 meters, fixed on the roof, 360 degree flexible steering, 160 degree large elevation angle, and flexible response to various initial fire situations. | ||||||||||
7、Emergency water tank: 1500L large water tank, capable of continuous operation for 2-3 minutes using a roof high-pressure water cannon. The high-pressure water gun on the roof can operate continuously for about 4 minutes, which can be used to emergency the initial fire, extinguish or delay the fire, and wait for the fire prevention team to arrive. It can also be switched to external fire hydrants, river water and other water sources for firefighting. 8、Other: Modular design, battery, electronic control, etc. can be quickly inspected and maintained. 9、This car is widely used for emergency firefighting in communities, parks, squares, enterprises, and other places. |