Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
basic parameters | Overall dimensions(mm): | 4450*1500*2050 | ||||||||
Rated passenger capacity (person): | 2 | wheelbase(mm): | 2200 | |||||||
Front track width(mm): | 1240 | Rear track width(mm): | 1220 | |||||||
curb weight(kg): | 1400 | RATED LOAD(kg): | 1400 | |||||||
maximum speed (km/h): | 28 | Minimum braking distance(m) (v=20km/h): | ≤5 | |||||||
Driving range(Km): | ≥70 | Max Gradeability(%): | ≥15 | |||||||
Ground clearance (mm): | 180 | minimum turning radius (m): | 5.5 | |||||||
electrical system | Controller: | *Intelligent communication electronic controller* | battery: | 72V150Ah (maintenance free)* | ||||||
electrical machinery: | 72-5Kw AC motor | Charger: | Vehicle intelligent charger* | |||||||
charging time | 8-10 hours | Brake booster pump: | High power 6-inch vacuum booster pump* | |||||||
instrument: | LCD intelligent instrument | LED lights: | Turning+headlights+driving* | |||||||
Chassis system | frame: | Special vehicle fully riveted frame* | propons: | 5-hole fully floating load-bearing front axle* | ||||||
suspension: | Front and rear longitudinal steel plate springs+cylindrical hydraulic damping shock absorbers* | rear axle: | 5-hole fully floating rear axle with final drive and differential, longitudinal leaf spring non independent suspension* | |||||||
powertrain: | Rear drive | Steering: | Cyclic ball steering gear+steering wheel rotation (with EPS steering assist)* | |||||||
brake system: | Dual circuit hydraulic braking+brake assist, parking brake device | tire: | 165/70R13 vacuum tire (8P radial high load vacuum tire) | |||||||
Body system | car body: | Sheet metal body+whole vehicle electrophoresis+epoxy primer+baking paint* | pilothouse: | 5-seater engineering vehicle profile cab* | ||||||
rearview mirror: | Exterior mirror | Driver's door: | Aluminum alloy door opening (optional) | |||||||
Rear box size(mm): | 2000x1400x550 | body shell: | ABS engineering plastic+sheet metal exterior decoration* | |||||||
Hydraulic tailboard | power unit: | 72v800w* | Working pressure(MPa) | 8-10 | ||||||
Board size: length * width (mm): | 920*1350 | load(Kg) | 300 | |||||||
Lifting Height(mm): | 720 | Tailboard lifting/lowering time(S): | 5/8 | |||||||
Angularity( ° ) : | 90 | Tailboard closing/opening time(S): | 3/5 | |||||||
Usage characteristics: | ||||||||||
1、The entire vehicle adopts a three-dimensional forward modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. The accessories have strong universality, excellent interchangeability and reliability. 2、The cab adopts an all metal cab with a patented profile shape. The door is made of aluminum alloy material and has sliding glass. Beautiful, fashionable, and reliable. | ||||||||||
3、Chassis: Adopting a special vehicle fully riveted frame, fully automotive technology, strong load-bearing capacity, and excellent torsional resistance. All use electrophoresis+baking process, normal use for 10 years without damage. The chassis adopts four wheel hydraulic braking, with Vacuum assisted braking system with EPS steering system to ensure your safe driving. | ||||||||||
4、Box: Made of Q235A/B high-quality carbon steel sheet metal, with whole piece electrophoresis and baking paint, anti-corrosion, rust prevention, weather resistance, suitable for working at temperatures of -40~60 degrees Celsius, and also suitable for coastal warm and humid environments with high salinity. 5、Hydraulic tailboard: The rear of the car body adopts a parallel lifting hydraulic tailboard of the same type as the car. The button operation is safe and can carry up to 500kg, easily solving the problem of cargo loading. | ||||||||||
6、Other: Modular design, battery, electronic control, etc. can be quickly inspected and maintained. | ||||||||||
7、This vehicle is widely used for municipal garden transportation operations, engineering repair transportation, enterprise freight, etc. |