Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
curb weight: (kg) | 1900 | load: (kg) | 2500 | |||||||||||||
Overall dimensions:(mm) | 4450*1700*2100 | wheelbase: (mm) | 2400 | |||||||||||||
Front track width:(mm) | 1240 | Rear double wheel track width: (mm) | 1270 | |||||||||||||
Ground clearance:(mm) | 180 | Turning radius: (m) | ≤6 | |||||||||||||
maximum speed:(km/h) | 28 | Gradeability: (%) | 15 | |||||||||||||
range:(km) | 50 | Minimum braking distance(m)(v=20km/h): | ≤5 | |||||||||||||
system configuration | ||||||||||||||||
dynamical system | electrical machinery: | 10Kw AC motor* | controller: | Intelligent communication electronic controller | ||||||||||||
battery: | 72v200Ah (maintenance free battery) | charger: | 72V25A | |||||||||||||
accelerator: | Resistance type 0-5K | DC converter: | 600W | |||||||||||||
Brake transmission system | Transmission mode: | Mechatronics integrated | Transmission: | not have | ||||||||||||
propons: | Integral full floating bridge | rear axle: | Fully Floating (Heavy Duty) | |||||||||||||
Brake: | Electric assisted four-wheel hydraulic braking | parking braking: | Mechanical hand parking | |||||||||||||
Steering driving system | FRONT SUSPENSION: | Vertical leaf spring | REAR SUSPENSION: | Vertical leaf spring | ||||||||||||
tire: | 175/65R14 load-bearing tire* | rim: | Steel rims | |||||||||||||
Steering gear: | Circular ball type+electric power assist* | Steering wheel: | PU foam, covered with imitation leather | |||||||||||||
electrical equipment | LED lights: | Turning+headlights+driving* | Auxiliary configuration: | 7-inch reverse image* | ||||||||||||
Body system | pilothouse: | Engineering vehicle profile cab* | body shell: | ABS engineering plastics* | ||||||||||||
Driver's door: | Aluminum alloy rear door opening (optional)* | Material of side guardrail: | Stainless steel* | |||||||||||||
frame: | Fully riveted car frame* | Power unit system pressure: | 0~16MPa | |||||||||||||
Box volume: | 4 cubic meters* | Box compression plate: | Up and down, front and rear push pull compression* | |||||||||||||
Box material: | 201 stainless steel* | Rear bucket lifting mechanism: | 240L/120L barrel mechanism* | |||||||||||||
Usage characteristics: | ||||||||||||||||
1、The entire vehicle adopts a three-dimensional forward modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. The accessories have strong universality, excellent interchangeability and reliability. 2、The cab adopts an all metal cab with a patented profile shape. The door is made of aluminum alloy material and has sliding glass. Beautiful, fashionable, and reliable. | ||||||||||||||||
3、Chassis: Adopting a special vehicle fully riveted frame, fully automotive technology, strong load-bearing capacity, and excellent torsional resistance. All use electrophoresis+baking process, normal use for 10 years without damage. The chassis adopts four-wheel hydraulic braking, equipped with a vacuum assisted braking system, and a rotating assisted EPS steering system to ensure your safe driving. | ||||||||||||||||
4、Box: Made of high-quality carbon steel base frame and 201 stainless steel sheet metal box, the base frame is treated with shot blasting and sand blasting for rust prevention, and the surface of the box is treated with primer anti-corrosion and external baking paint technology. It can also adapt to warm and salty coastal environments. | ||||||||||||||||
5、Hydraulic system: The hydraulic system adopts a 1.5kw brush motor, with an extremely low failure rate. Large flow first line brand hydraulic pump, with a maximum pressure of up to 20MPa, fully meeting engineering requirements. Manual valve mechanical operation, flexible and convenient, with extremely low failure rate. | ||||||||||||||||
6、Rear bucket mechanism: Purchase a four link mechanism, which can smoothly flip the bucket in one step, with high efficiency and extremely low failure rate. | ||||||||||||||||
7、Compression mechanism: Adopting an arc-shaped pressure plate compression mechanism, it can be compressed up and down, and can be pushed and pulled for compression. When compressing, gather garbage to the upper part of the pressing plate, reducing the pressure on the pressing plate and increasing the amount of garbage compression, thereby improving work efficiency; | ||||||||||||||||
8、Other: Modular design, battery, electronic control, etc. can be quickly inspected and maintained. 9、This vehicle is widely used for cleaning and transporting environmental sanitation waste. |